Comparison
monday.com vs Notion
monday.com and Notion are both in the directory because at least one listing names the other as an alternative. Empty price cells mean the figure is not on that listing.
| Field | monday.com | Notion |
|---|---|---|
| Tagline | Boards for projects, with a free plan for two seats. | Notes, docs, and lightweight databases in one workspace. |
| Description | monday.com is work management built around boards. The free plan covers up to two seats. Paid plans are priced per seat. | Notion is a workspace for notes, wikis, and simple project databases. Individuals can start on the Free plan. |
| Pricing model | Freemium | Freemium |
| Starting price | Free | Free |
| Paid plans from | $9 per seat/month, billed annually (Basic) | $10 per member/month, billed annually (Plus) |
| Price checked | October 15, 2026 | October 15, 2026 |
| Price source | Source | Source |
| Categories | Project management | Notes and docs, Project management |
| Use cases | For remote teams, For consultants, For marketers | For solo founders, For consultants, For remote teams |
| Website | monday.com | www.notion.com |
| Listing | monday.com on StackFinds | Notion on StackFinds |
Questions
What is the difference between monday.com and Notion?
monday.com: monday.com is work management built around boards. The free plan covers up to two seats. Paid plans are priced per seat. Notion: Notion is a workspace for notes, wikis, and simple project databases. Individuals can start on the Free plan. StackFinds does not score or rank the pair.
How much do monday.com and Notion cost?
monday.com is listed as freemium. Starting price: Free. Paid plans from $9 per seat/month, billed annually (Basic). Those figures were checked on October 15, 2026. Notion is listed as freemium. Starting price: Free. Paid plans from $10 per member/month, billed annually (Plus). Those figures were checked on October 15, 2026.